Roll over image to zoom in
IP 55
- IP 55 provides the ideal production solution for whatever amount of dry ice pellets you require. The dry ice produced is also ideal for cooling heat-sensitive products or for disassembling mechanical equipment.
Description
Features and benefits
Flexibility |
|
Ice box |
|
Specifications
Technical data
Production quantity (kg/h) | 55 |
Voltage (V) | 400 |
Number of current phases (Ph) | 3 |
Frequency (Hz) | 50 |
Power rating (kW) | 1,6 |
CO² storage tank (liquid phase) | CO² storage tank; liquid phase 13-21 bar |
CO² supply connection | 1/2″ BSP socket |
Weight (kg) | 147 |
Dimensions (LxWxH) (mm) | 1150x600x1300 |
Reviews
There are no reviews yet.